There are many offices in the state of Oklahoma that provide Supplemental Nutrition Assistance (SNAP). Below we list the SNAP Program Offices.
Cities in Oklahoma
| Ada (1) | Altus (1) | Alva (1) |
| Anadarko (1) | Antlers (1) | Ardmore (1) |
| Arnett (1) | Atoka (1) | Bartlesville (1) |
| Beaver (1) | Boise City (1) | Buffalo (1) |
| Chandler (1) | Cherokee (1) | Cheyenne (1) |
| Chickasha (2) | Claremore (1) | Clinton (1) |
| Coalgate (1) | Cordell (1) | Duncan (1) |
| Durant (1) | El Reno (2) | Enid (1) |
| Eufaula (1) | Fairview (1) | Frederick (1) |
| Guthrie (1) | Guymon (1) | Hobart (1) |
| Holdenville (1) | Hollis (1) | Hugo (2) |
| Idabel (1) | Jay (1) | Kingfisher (1) |
| Lawton (1) | Madill (1) | Mangum (1) |
| Marietta (1) | McAlester (1) | Medford (1) |
| Miami (1) | Midwest City (1) | Moore (1) |
| Muskogee (1) | Newkirk (1) | Norman (1) |
| Nowata (1) | Okemah (1) | Oklahoma City (7) |
| Okmulgee (1) | Pauls Valley (1) | Pawhuska (1) |
| Pawnee (1) | Perry (1) | Ponca City (1) |
| Poteau (1) | Pryor (1) | Sallisaw (1) |
| Sapulpa (1) | Sayre (1) | Shawnee (1) |
| Stigler (1) | Stillwater (1) | Stilwell (1) |
| Sulphur (1) | Tahlequah (1) | Taloga (1) |
| Tishomingo (1) | Tulsa (3) | Vinita (1) |
| Wagoner (1) | Walters (1) | Watonga (1) |
| Waurika (1) | Wewoka (1) | Wilburton (1) |
| Woodward (1) |